FOOD SERVICE RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $62.00 | |||||
| $62.50 | |||||
| $62.00 | |||||
| $50.00 | |||||
| $2.30 | |||||
| $4.00 | |||||
| $4.00 | |||||
| $4.00 | |||||
| $2.50 | |||||
| $21.00 | |||||
| $2.00 | |||||
| $45.00 | |||||
| $2.00 | |||||
| $15.00 | |||||
| $4.00 | |||||
| $5.00 | |||||
| $5.00 | |||||
| $2.50 | |||||
| $3.00 | |||||
| $2.50 | |||||
| $2.50 | |||||
| $3.00 | |||||
| $35.00 | |||||
| $35.00 | |||||
| $5.50 | |||||
| $5.00 | |||||
| $15.00 | |||||
| $15.00 | |||||
| $15.00 | |||||
| $275.00 | |||||
| $25.00 | |||||
| $9.00 | |||||
| $2.00 | |||||
| $22.00 | |||||
| $42.00 | |||||
| $45.00 | |||||
| $1.75 | |||||
| $3.50 | |||||
| $5.00 | |||||
| $85.00 | |||||
| $9.50 | |||||
| $11.50 | |||||
| $2.70 | |||||
| $2.00 | |||||
| $1.10 | |||||
| $5.00 | |||||
| $26.00 | |||||
| $40.00 | |||||
| $1.00 | |||||
| $1.00 | |||||
| $0.75 | |||||
| $3.50 | |||||
| $5.00 | |||||
| $1.00 | |||||
| $2.50 | |||||
| $1.25 | |||||
| $15.00 | |||||
| $5.50 | |||||
| $20.00 | |||||
| $17.00 | |||||
| $17.00 | |||||
| $17.00 | |||||
| $17.00 | |||||
| $2.00 | |||||
| $10.00 | |||||
| $21.00 | |||||
| $225.00 | |||||
| $29.00 | |||||
| $16.00 | |||||
| $3.50 | |||||
| $6.00 | |||||
| $4.50 | |||||
| $24.00 | |||||
| $135.00 | |||||
| $65.00 | |||||
| $1.75 | |||||
| $1.25 | |||||
| $1.25 | |||||
| $1.00 | |||||
| $2.50 | |||||
| $2.50 | |||||
| $1.75 | |||||
| $1.25 | |||||
| $1.25 | |||||
| $1.00 | |||||
| $2.50 | |||||
| $45.00 | |||||
| $50.00 | |||||
| $5.00 | |||||
| $22.00 | |||||
| $2.00 | |||||
| $12.00 | |||||
| $12.00 | |||||
| $1.10 | |||||
| $1.25 | |||||
| $3.25 | |||||
| $1.50 | |||||
| $1.00 | |||||
| $2.50 | |||||
| $3.25 | |||||
| $2.50 | |||||
| $10.00 | |||||
| $4.00 | |||||
| $4.00 | |||||
| $5.00 | |||||
| $4.00 | |||||
| $4.00 | |||||
| $6.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $11.00 | |||||
| $15.00 | |||||
| $11.00 | |||||
| $7.50 | |||||
| $7.50 | |||||
| $15.00 | |||||
| $18.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $21.00 | |||||
| $21.00 | |||||
| $39.00 | |||||
| $39.00 | |||||
| $20.00 | |||||
| $25.00 | |||||
| $50.00 | |||||
| $10.50 | |||||
| $10.50 | |||||
| $10.50 | |||||
| $10.50 | |||||
| $10.50 | |||||
| $10.50 | |||||
| $2.90 | |||||
| $4.50 | |||||
| $5.00 | |||||
| $35.00 | |||||
| $3.00 | |||||
| $0.85 | |||||
| $65.00 | |||||
* "Daily" prices for party items are for periods up to four (4) days. Taxes, delivery and other fees are not shown in above price estimate.
* Please call us for any questions on our food service rentals in NJ, Hamilton, Princeton, Flemington, Trenton NJ and New Jersey counties: Burlington, Camden, Hunterdon, Mercer, Middlesex, Monmouth, Somerset and Ocean and Bucks County, Pennsylvania.





























































































