TABLES RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $10.00 | |||||
| $10.00 | |||||
| $12.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $13.00 | |||||
| $55.50 | |||||
| $10.00 | |||||
| $15.00 | |||||
| $15.00 | |||||
| $10.00 | |||||
| $19.00 | |||||
| $10.50 | |||||
| $13.50 | |||||
| $13.50 | |||||
| $10.50 | |||||
| $15.00 | |||||
| $10.50 | |||||
| $19.00 | |||||
| $19.00 | |||||
| $45.00 | |||||
| $45.00 | |||||
| $65.00 | |||||
| $65.00 | |||||
| $170.00 | |||||
| $170.00 | |||||
| $55.00 | |||||
| $89.00 | |||||
| $136.00 | |||||
| $140.00 | |||||
| $8.50 | |||||
| $8.50 | |||||
| $8.50 | |||||
| $1.75 | |||||
| $12.00 | |||||
| $18.00 | |||||
| $19.00 | |||||
| $3.50 | |||||
| $90.00 | |||||
| $0.25 | |||||
| $0.25 | |||||
| $13.50 | |||||
| $13.50 | |||||
| $3.25 | |||||
| $40.00 | |||||
| $225.00 | |||||
| $30.00 | |||||
| $49.00 | |||||
| $30.00 | |||||
| $30.00 | |||||
| $22.00 | |||||
| $70.00 | |||||
* "Daily" prices for party items are for periods up to four (4) days. Taxes, delivery and other fees are not shown in above price estimate.
* Please call us for any questions on our tables rentals in NJ, Hamilton, Princeton, Flemington, Trenton NJ and New Jersey counties: Burlington, Camden, Hunterdon, Mercer, Middlesex, Monmouth, Somerset and Ocean and Bucks County, Pennsylvania.








































