LIGHTING / SPECIAL FX RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $75.00 | |||||
| $50.00 | |||||
| $5.00 | |||||
| $5.00 | |||||
| $5.00 | |||||
| $125.00 | |||||
| $75.00 | |||||
| $45.00 | |||||
| $75.00 | |||||
| $45.00 | |||||
| $250.00 | |||||
| $200.00 | |||||
| $190.00 | |||||
| $75.00 | |||||
| $45.00 | |||||
| $300.00 | |||||
| $40.00 | |||||
| $65.00 | |||||
| $17.50 | |||||
| $30.00 | |||||
| $33.50 | |||||
| $12.50 | |||||
| $12.50 | |||||
| $30.00 | |||||
| $40.00 | |||||
| $22.00 | |||||
| $5.00 | |||||
| $5.00 | |||||
| $8.00 | |||||
| $50.00 | |||||
| $39.75 | |||||
| $45.00 | |||||
| $35.00 | |||||
| $56.00 | |||||
| $7.50 | |||||
| $75.00 | |||||
| $75.00 | |||||
| $350.00 | |||||
| $350.00 | |||||
| $140.00 | |||||
| $168.00 | |||||
| $224.00 | |||||
| $252.00 | |||||
| $56.00 | |||||
| $84.00 | |||||
| $112.00 | |||||
| $160.00 | |||||
| $160.00 | |||||
| $240.00 | |||||
| $320.00 | |||||
| $400.00 | |||||
| $480.00 | |||||
| $560.00 | |||||
| $320.00 | |||||
| $400.00 | |||||
| $480.00 | |||||
| $35.00 | |||||
| $30.00 | |||||
| $30.00 | |||||
| $30.00 | |||||
| $30.00 | |||||
| $30.00 | |||||
| $30.00 | |||||
| $35.00 | |||||
| $35.00 | |||||
| $35.00 | |||||
| $35.00 | |||||
| $30.00 | |||||
| $25.00 | |||||
| $75.00 | |||||
| $15.00 | |||||
| $60.00 | |||||
| $45.00 | |||||
| $45.00 | |||||
| $45.00 | |||||
| $35.00 | |||||
| $150.00 | |||||
| $50.00 | |||||
| $28.00 | |||||
| $56.00 | |||||
| $70.00 | |||||
| $10.00 | |||||
| $20.00 | |||||
| $15.00 | |||||
| $25.00 | |||||
| $15.00 | |||||
| $18.00 | |||||
| $35.00 | |||||
| $45.00 | |||||
| $35.00 | |||||
| $75.00 | |||||
| $10.00 | |||||
| $20.00 | |||||
| $2.50 | |||||
| $50.00 | |||||
| $12.88 | |||||
| $6.69 | |||||
| $12.87 | |||||
| $6.69 | |||||
| $25.00 | |||||
| $6.69 | |||||
| $12.87 | |||||
| $12.87 | |||||
| $12.87 | |||||
| $12.87 | |||||
| $12.87 | |||||
| $6.69 | |||||
| $100.00 | |||||
| $12.87 | |||||
| $12.87 | |||||
| $12.87 | |||||
| $12.87 | |||||
| $66.95 | |||||
| $84.00 | |||||
| $10.00 | |||||
| $7.00 | |||||
| $1.00 | |||||
| $20.00 | |||||
| $25.00 | |||||
* "Daily" prices for party items are for periods up to four (4) days. Taxes, delivery and other fees are not shown in above price estimate.
* Please call us for any questions on our lighting / special fx rentals in NJ, Hamilton, Princeton, Flemington, Trenton NJ and New Jersey counties: Burlington, Camden, Hunterdon, Mercer, Middlesex, Monmouth, Somerset and Ocean and Bucks County, Pennsylvania.








