GLASSWARE RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $0.60 | |||||
| $0.60 | |||||
| $4.00 | |||||
| $0.60 | |||||
| $0.60 | |||||
| $0.60 | |||||
| $0.45 | |||||
| $0.60 | |||||
| $0.60 | |||||
| $0.60 | |||||
| $0.40 | |||||
| $0.60 | |||||
| $0.90 | |||||
| $3.00 | |||||
| $0.45 | |||||
| $0.45 | |||||
| $0.45 | |||||
| $0.75 | |||||
| $0.75 | |||||
| $0.75 | |||||
| $0.45 | |||||
| $0.60 | |||||
| $0.60 | |||||
| $0.60 | |||||
| $1.05 | |||||
| $0.60 | |||||
| $0.60 | |||||
| $0.60 | |||||
| $1.15 | |||||
| $0.90 | |||||
| $0.45 | |||||
| $1.00 | |||||
| $1.00 | |||||
| $0.45 | |||||
| $1.15 | |||||
| $0.95 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $2.00 | |||||
| $0.45 | |||||
| $0.60 | |||||
| $0.60 | |||||
| $0.60 | |||||
| $0.45 | |||||
| $0.45 | |||||
| $0.60 | |||||
| $0.60 | |||||
| $0.60 | |||||
| $0.65 | |||||
| $0.65 | |||||
| $0.65 | |||||
| $0.65 | |||||
| $2.50 | |||||
| $7.50 | |||||
* "Daily" prices for party items are for periods up to four (4) days. Taxes, delivery and other fees are not shown in above price estimate.
* Please call us for any questions on our glassware rentals in NJ, Hamilton, Princeton, Flemington, Trenton NJ and New Jersey counties: Burlington, Camden, Hunterdon, Mercer, Middlesex, Monmouth, Somerset and Ocean and Bucks County, Pennsylvania.





































