PARTY: Accessories RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $38.99 | |||||
| $33.99 | |||||
| $19.99 | |||||
| $20.00 | |||||
| $0.20 | |||||
| $2.50 | |||||
| $0.60 | |||||
| $14.95 | |||||
| $4.50 | |||||
| $98.50 | |||||
| $6.00 | |||||
| $13.00 | |||||
| $21.90 | |||||
| $16.00 | |||||
| $1.50 | |||||
| $1.50 | |||||
| $1.00 | |||||
| $0.75 | |||||
| $9.95 | |||||
| $4.00 | |||||
| $0.90 | |||||
| $13.50 | |||||
| $0.20 | |||||
| $10.00 | |||||
| $3.50 | |||||
| $1.00 | |||||
| $3.50 | |||||
| $55.00 | |||||
| $2.80 | |||||
| $1.00 | |||||
| $1.50 | |||||
| $1.20 | |||||
| $49.00 | |||||
| $2.50 | |||||
| $19.95 | |||||
| $3.50 | |||||
| $4.95 | |||||
| $3.50 | |||||
| $9.95 | |||||
| $10.00 | |||||
| $10.00 | |||||
| $6.00 | |||||
| $0.90 | |||||
* "Daily" prices for party items are for periods up to four (4) days. Taxes, delivery and other fees are not shown in above price estimate.
* Please call us for any questions on our party: accessories rentals in NJ, Hamilton, Princeton, Flemington, Trenton NJ and New Jersey counties: Burlington, Camden, Hunterdon, Mercer, Middlesex, Monmouth, Somerset and Ocean and Bucks County, Pennsylvania.