BEVERAGE SERVICE RENTALS
| Product | 4 Hour |
Daily | Weekly | Sale Price |
|
| $12.00 | |||||
| $21.50 | |||||
| $40.00 | |||||
| $21.50 | |||||
| $12.00 | |||||
| $22.00 | |||||
| $30.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $22.00 | |||||
| $12.00 | |||||
| $13.00 | |||||
| $13.00 | |||||
| $18.00 | |||||
| $2.30 | |||||
| $6.00 | |||||
| $25.00 | |||||
| $30.00 | |||||
| $35.00 | |||||
| $35.00 | |||||
| $0.55 | |||||
| $0.55 | |||||
| $5.00 | |||||
| $3.00 | |||||
| $4.00 | |||||
| $4.00 | |||||
| $50.00 | |||||
| $50.00 | |||||
| $12.00 | |||||
| $3.75 | |||||
| $7.00 | |||||
| $25.00 | |||||
| $30.00 | |||||
| $35.00 | |||||
| $15.00 | |||||
| $15.00 | |||||
| $25.00 | |||||
| $50.00 | |||||
| $50.00 | |||||
| $2.50 | |||||
| $5.00 | |||||
| $40.00 | |||||
| $2.30 | |||||
| $6.00 | |||||
| $35.00 | |||||
| $15.00 | |||||
| $60.00 | |||||
| $40.00 | |||||
| $40.00 | |||||
| $30.00 | |||||
| $50.00 | |||||
| $50.00 | |||||
| $40.00 | |||||
| $27.00 | |||||
| $4.50 | |||||
| $6.00 | |||||
| $11.00 | |||||
| $6.00 | |||||
| $12.00 | |||||
| $7.00 | |||||
| $6.00 | |||||
* "Daily" prices for party items are for periods up to four (4) days. Taxes, delivery and other fees are not shown in above price estimate.
* Please call us for any questions on our beverage service rentals in NJ, Hamilton, Princeton, Flemington, Trenton NJ and New Jersey counties: Burlington, Camden, Hunterdon, Mercer, Middlesex, Monmouth, Somerset and Ocean and Bucks County, Pennsylvania.


































