For Party Supplies Info:
party@adamsrental.com
609-689-9500

For Equipment Info:
equip@adamsrental.com

609-695-9200

 
Rental Cost
  Day Week 4 Weeks
Aerator 70 210 504
Slice Seeder 82 242 576
Thatcher 62 186 432
Tiller, Front Tine 45 135 324
Tiller, Front Tine , Large 50 150 324
Tiller, Rear tine 60 180 360
Tiller, Rear Tine, Large 75 225 450
Hedge Trimmer, Gas 30 90 180
String Trimmer 30 90 180
Brush Cutter 40 120 288
Lawn Mower, Push 26 78 156
Sickle Mower 75 225 450
Lawn Edger 35 105 250
Sod Roller 11 30 60
Leaf Blower, Hand Held 20 40 80
Blower, Push 45 135 289
Wheel Barrow 13 39 78
Auger, Hand 10 20 30
Auger, Gas 65 195 468
Sweeper 125 375 850
Chainsaw, Elec 30 60 120
Chainsaw, 16" 45 135 270
Chainsaw, 20" 50 150 300
Chainsaw, 24" 75 225 450
Chipper-Shredder 65 195 468
Chipper, 6" Towable 130 450 1125
Log Splitter 65 195 425
Stump Grinder 125 450 975

Rent Lawn Care Equipment Today!
Call 609-695-9200

Monday-Friday: 7:30 AM - 5:00 PM
Saturday: 7:30 AM - 4:00 PM

501 Spruce St. Trenton, New Jersey 08610

 
 

Car & Truck
Construction
Audio & Visual
Floor Care

Lawn Care
Painting Supplies
Plumbing Supplies
Power Tool

   

Prices subject to change without notice.